Customer Reviews
1.7p*
SMS Provider |
Cost Per SMS Credit |
VAT |
Total per SMS Credit |
---|---|---|---|
Sendmode | 3.4p | No VAT Payable | 3.4p |
Text Tank | 3.5p | Plus Vat | 4.2p |
Text Marketer | 3.7p | Plus Vat | 4.4p |
Bulk SMS | 4.4p | Plus Vat | 5.3p |
Red SMS | 4.5p | Plus Vat | 5.4p |
Text Local | 4.9p | Plus Vat | 5.9p |
Text Burst | 5.0p | Plus Vat | 6.0p |
Text Anywhere | 6.4p | Plus Vat | 7.7p |
Esendex | 7.0p | Plus Vat | 8.4p |
Clickatell | 8.4p | Plus Vat | 10.1p |
*Price is based on a typical purchase of 1,000 SMS Message credits
*Please note that this list is not a complete list of every company providing Bulk SMS Text Messaging services